Load more (21-40)
021 | Scandium | Sc | 21 | 24 | 21 | 21 | 45 | 2,8,9,2 | 1541°C | 2836°C td> | Lars Frederik Nilson |
022 | Titanium | Ti | 22 | 26 | 22 | 22 | 48 | 2,8,10,2 | 1668°C | 3287°C | William Gregor |
023 | Vanadium | V | 23 | 28 | 23 | 23 | 51 | 2,8,11,2 | 1910°C | 3407°C | Nils Sefstrom |
024 | Chromium | Cr | 24 | 28 | 24 | 24 | 52 | 2,8,13,1 | 1907°C | 2972°C | Vaughlin |
025 | Manganese | Mn | 25 | 30 | 25 | 25 | 55 | 2,8,13,2 | 1246°C | 2061°C | Johan Gottlieb Gahn |
026 | Iron | Fe | 26 | 30 | 26 | 26 | 56 | 2,8,14,2 | 1536°C | 2861°C | The Ancients |
027 | Cobalt | Co | 27 | 32 | 27 | 27 | 59 | 2,8,15,2 | 1495°C | 2927°C | Georg Brandt |
028 | Nickel | Ni | 28 | 30 | 28 | 28 | 58 | 2,8,16,2 | 1455°C | 2913°C | Fredrik Cronstedt |
029 | Copper | Cu | 29 | 34 | 29 | 29 | 63 | 2,8,18,1 | 1084.62°C | 2560°C | - |
030 | Zinc | Zn | 30 | 35 | 30 | 30 | 65 | 2,8,18,2 | 419.527°C | 907°C | Andreas Marggraf |
031 | Gallium | Ga | 31 | 38 | 31 | 31 | 69 | 2,8,18,3 | 29.8°C | 2204°C | Paul Emile Lecoq de Boisbaudran |
032 | Germanium | Ge | 32 | 42 | 32 | 32 | 74 | 2,8,18,4 | 938.25°C | 2833°C | Clemens Winkler |
033 | Arsenic | As | 33 | 42 | 33 | 33 | 75 | 2,8,18,5 | 616°C | 616°C | Albertus Magnus |
034 | Selenium | Se | 34 | 45 | 34 | 34 | 79 | 2,8,18,6 | 494K | 958K | Jons Jacob Berzelius |
035 | Bromine | Br | 35 | 45 | 35 | 35 | 80 | 2,8,18,7 | -7.2°C | 58.8°C | Johan Gottlieb Gahn |
036 | Krypton | Kr | 36 | 48 | 36 | 36 | 84 | 2,8,18,8 | -157.37°C | -153.415°C | Willium RamsayMorris Travers |
037 | Rubidium | Rb | 37 | 48 | 37 | 37 | 85 | 2,8,18,8,1 | 39.30°C | 688°C | Gustav KirchhoffRobert Bunsen |
038 | Strontium | Sr | 38 | 50 | 38 | 38 | 88 | 2,8,18,8,2 | 777°C | 1377°C | Adair Crawford |
039 | Yttrium | Y | 39 | 50 | 39 | 39 | 89 | 2,8,18,9,2 | 1522°C | 3345°C | Johan Gadolin |
040 | Zirconium | Zr | 40 | 50 | 40 | 40 | 90 | 2,8,18,10,2 | 1854°C | 4406°C | Martin Klaproth |
Load more (41-60)
041 | Niobium | Nb | 41 | 52 | 41 | 41 | 93 | 2,8,18,12,1 | 2410°C | 5100°C | Charles Hatchett |
042 | Molybdenom | Mo | 42 | 54 | 42 | 42 | 96 | 2,8,18,13,1 | 2622°C | 4639°C | Peter Jacob Hjelm |
043 | Technetium | Tc | 43 | 55 | 43 | 43 | 98 | 2,8,18,13,2 | 2157°C | 4262°C | Carlo PerrierEmilio Segre |
044 | Ruthernium | Ru | 44 | 57 | 44 | 44 | 101 | 2,8,18,15,1 | 2250°C | 4150°C | Karl Klaus |
045 | Rhodium | Rh | 45 | 58 | 45 | 45 | 103 | 2,8,18,16,1 | 1963°C | 3695°C | Willium Wollaston |
046 | Palladium | Pd | 46 | 48 | 46 | 46 | 94 | 2,8,18,18 | 1554°C | 2963°C | Willium Hyd Wollaston |
047 | Silver | Ag | 47 | 61 | 47 | 47 | 108 | 2,8,18,18,1 | 961.78°C | 2162°C | Believed to be discovered in 3000BC |
048 | Cadmium | Cd | 48 | 64 | 48 | 48 | 112 | 2,8,18,18,2 | 321.069°C | 767°C | Friedrich Stromeyer |
049 | Indium | In | 49 | 70 | 49 | 49 | 119 | 2,8,18,18,3 | 156.60°C | 2027°C | Ferdinand Reich |
050 | Tin | Sn | 50 | 69 | 50 | 50 | 119 | 2,8,18,18,4 | 231.928°C | 2586°C | Approx |
051 | Antimony | Sb | 51 | 71 | 51 | 51 | 122 | 2,8,18,18,5 | 630.628°C | 1587°C | Approx |
052 | Tellurium | Te | 52 | 76 | 52 | 52 | 128 | 2,8,18,18,6 | 450°C | 1390°C | Franz Muller von Reichenstein |
053 | Iodine | I | 53 | 78 | 53 | 53 | 131 | 2,8,18,18,7 | 113.7°C | 184.4°C | Bernard Courtois |
054 | Xenon | Xe | 54 | 54 | 54 | 54 | 108 | 2,8,18,18,8 | -111.75°C | -108.099°C | William Ramsey |
055 | Cesium | Cs | 55 | 78 | 55 | 55 | 133 | 2,8,18,18,8,1 | 28.5°C | 671°C | Gustav KirchhoffRobert Bunsen |
056 | Barium | Ba | 56 | 81 | 56 | 56 | 137 | 2,8,18,18,8,2 | 727°C | 1845°C | Humphry Davy |
057 | Lanthanum | La | 57 | 82 | 57 | 57 | 139 | 2,8,18,18,9,2 | 920°C | 3464°C | Carl Gustav Mosander |
058 | Cerium | Ce | 58 | 80 | 58 | 58 | 138 | 2,8,18,19,9,2 | 799°C | 3443°C | Jons Jacob BerzeliusWilhelm Hisinger |
059 | Praseodymium | Pr | 59 | 82 | 59 | 59 | 141 | 2,8,18,21,8,2 | 931°C | 3520°C | Carl Auer von Welsbach |
060 | Noedymium | Nd | 60 | 84 | 60 | 60 | 144 | 2,8,18,22,8,2 | 1016°C | 3074°C | Carl Auer von Welsbach |
Load more (61-80)
061 | Promethium | Pm | 61 | 84 | 61 | 61 | 145 | 2,8,18,23,8,2 | 1042°C | 3000°C | Mariinsky |
062 | Samarium | Sm | 62 | 88 | 62 | 62 | 150 | 2,8,18,24,8,2 | 1072°C | 1794°C | Paul-Emile Lecoq de Boisbaudran |
063 | Europium | Eu | 63 | 90 | 63 | 63 | 153 | 2,8,18,25,8,2 | 822°C | 1529°C | Eugene-Anatole Demarcay |
064 | Gadolinium | Gd | 64 | 94 | 64 | 64 | 158 | 2,8,18,25,9,2 | 1313°C | 3273°C | Jean Charles Galissard de Marignac |
065 | Terbium | Tb | 65 | 94 | 65 | 65 | 159 | 2,8,18,27,8,2 | 1359°C | 3230°C | Carl Gustav Mosander |
066 | Dysprosium | Dy | 66 | 98 | 66 | 66 | 164 | 2,8,18,28,8,2 | 1412°C | 2567°C | Paul-Emile Lecoq de Boisbaudran |
067 | Holmium | Ho | 67 | 98 | 67 | 67 | 165 | 2,8,18,29,8,2 | 1472°C | 2700°C | Per Teodor CleveMarc DelafontaineJacques-Louis Soret |
068 | Erbium | Er | 68 | 99 | 68 | 68 | 167 | 2,8,18,30,8,2 | 1522°C | 2867°C | Carl Gustaf Mosander |
069 | Thulium | Tm | 69 | 100 | 69 | 69 | 169 | 2,8,18,31,8,2 | 1545°C | 1950°C | Per Theodor Cleve |
070 | Ytterbium | Yb | 70 | 104 | 70 | 70 | 174 | 2,8,18,32,8,2 | 824°C | 1196°C | Jean Charles Galissard de Marignac |
071 | Lutetium | Lu | 71 | 104 | 71 | 71 | 175 | 2,8,18,32,9,2 | 1663°C | 3402°C | George Urbain |
072 | Hafnium | Hf | 72 | 108 | 72 | 72 | 180 | 2,8,18,32,10,2 | 2233°C | 4600°C | George Charles de HevesyDirk Coster |
073 | Tantalum | Ta | 73 | 108 | 73 | 73 | 181 | 2,8,18,32,11,2 | 3017°C | 5455°C | Andres Gustav Ekeberg |
074 | Tungsten | W | 74 | 109 | 74 | 74 | 183 | 2,8,18,32,12,2 | 3414°C | 5555°C | FaustoJose de Elhuyar |
075 | Rhenium | Re | 75 | 111 | 75 | 75 | 186 | 2,8,18,32,13,2 | 3185°C | 5590°C | Walter NoddakIda TackeOtto Berg |
076 | Osmium | Os | 76 | 116 | 76 | 76 | 192 | 2,8,18,32,14,2 | 3045°C | 5027°C | Smithson Tennant |
077 | Iridium | Ir | 77 | 115 | 77 | 77 | 192 | 2,8,18,32,15,2 | 2446°C | 4428°C | Ghiorso |
078 | Platinum | Pt | 78 | 117 | 78 | 78 | 195 | 2,8,18,32,17,1 | 1768°C | 3825°C | Julius Scalinger |
079 | Gold | Au | 79 | 118 | 79 | 79 | 197 | 2,8,18,32,18,1 | 1064°C | 2836°C | - |
080 | Mercury | Hg | 80 | 121 | 80 | 80 | 201 | 2,8,18,32,18,2 | -38.9°C | 356.6°C | Ancients |
Load more (81-100)
081 | Thallium | Ti | 81 | 123 | 81 | 81 | 204 | 2,8,18,32,18,3 | 304°C | 1473°C | Sir William Crookes |
082 | Lead | Pb | 82 | 126 | 82 | 82 | 208 | 2,8,18,32,18,4 | 327.62°C | 1749°C | In the middle east |
083 | Bismuth | Bi | 83 | 126 | 83 | 83 | 209 | 2,8,18,32,18,5 | 271.406°C | 1564°C | Claude Geoffroy |
084 | Polonium | Po | 84 | 126 | 84 | 84 | 210 | 2,8,18,32,18,6 | 254°C | 962°C | PierreMarie Curie |
085 | Astatine | At | 85 | 126 | 85 | 85 | 211 | 2,8,18,32,18,7 | 300°C | 350°C | Dale R.CorsonKenneth Ross MackenzieEmilio Segre |
086 | Radon | Rn | 86 | 136 | 86 | 86 | 222 | 2,8,18,32,18,8 | -71°C | -61.7°C | Friedrich Ernst Dorn |
087 | Francium | Fr | 87 | 136 | 87 | 87 | 223 | 2,8,18,32,18,8,1 | 21°C | 650°C | Marguerite Perey |
088 | Radium | Ra | 88 | 138 | 88 | 88 | 226 | 2,8,18,32,18,8,2 | 696°C | 1500°C | Marie Sklodowska CuriePierre Curie |
089 | Actinium | Ac | 89 | 139 | 89 | 89 | 228 | 2,8,18,32,18,9,2 | 1050°C | 3200°C | Andre Debierne |
090 | Thorium | Th | 90 | 142 | 90 | 90 | 230 | 2,8,18,32,18,10,2 | 1750°C | 4785°C | Jons Jacob Berzelius |
091 | Protactinium | Pa | 91 | 140 | 91 | 91 | 231 | 2,8,18,32,20,9,2 | 1572°C | 4000°C | K.KajansO.H.Gohring |
092 | Uranium | U | 92 | 146 | 92 | 92 | 238 | 2,8,19,32,21,9,2 | 1135°C | 4131°C | Martin Heinrich Klaproth |
093 | Neptunium | Np | 93 | 144 | 93 | 93 | 237 | 2,8,18,32,22,9,2 | 644°C | 3902°C | Edwin McMillanApillip Abelson |
094 | Plutonium | Pu | 94 | 145 | 94 | 94 | 239 | 2,8,18,32,24,8,2 | 640°C | 3228°C | G.T.Seaborg |
095 | Americium | Am | 95 | 148 | 95 | 95 | 243 | 2,8,18,32,25,8,2 | 1176°C | 2011°C | Glenn Seaborg |
096 | Curium | Cm | 96 | 151 | 96 | 96 | 247 | 2,8,18,32,25,9,2 | 1345°C | 3110°C | G.T.Seaborg |
097 | Berkelium | Bk | 97 | 150 | 97 | 97 | 247 | 2,8,18,32,27,8,2 | 986°C | 2627°C | Stanley ThompsonAlbert GhiorsoGlenn Seaborg |
098 | Californium | Cf | 98 | 153 | 98 | 98 | 251 | 2,8,18,32,28,8,2 | 900°C | 1472°C | Stanley ThompsonKenneth StreetJr.Albert GhiorsoGlenn Seaborg |
099 | Einsteinium | Es | 99 | 154 | 99 | 99 | 253 | 2,8,18,32,29,8,2 | 860°C | 996°C | Discovered as a component of the debris of the first hydrogen bomb explosion in 1952. |
100 | Fermium | Fm | 100 | 158 | 100 | 100 | 258 | 2,8,18,32,30,8,2 | 1527°C | -°C | Albert Ghiorso |
Load more (100-118)
101 | Mendelevium | Md | 101 | 157 | 101 | 101 | 258 | 2,818,32,31,8,2 | 827°C | -°C | G.T.Seaborg |
102 | Nobelium | No | 102 | 157 | 102 | 102 | 259 | 2,8,18,32,32,8,2 | 827°C | -°C | Nobel institute for physics in 1957 |
103 | Lawrencium | Lr | 103 | 159 | 103 | 103 | 262 | 2,8,18,32,32,8,3 | 1627°C | -°C | Albert Ghiorso |
104 | Rutherfordium | Rf | 104 | 157 | 104 | 104 | 261 | 2,8,18,32,32,10,2 | 2100°C | 5500°C | Albert Ghiorso |
105 | Dubnium | Db | 105 | 157 | 105 | 105 | 262 | 2,8,18,32,32,11,2 | -°C | -°C | Albert Ghiorso |
106 | Seaborgium | Sg | 106 | 163 | 106 | 106 | 269 | 2,8,18,32,32,12,2 | 156.61°C | 2080°C | Albert Ghiorso |
107 | Bohrium | Bh | 107 | 155 | 107 | 107 | 262 | 2,8,18,32,32,13,2 | -°C | -°C | Peter ArmBrusterGottfried Munzengerg |
108 | Hassium | Hs | 108 | 157 | 108 | 108 | 265 | 2,8,18,32,32,14,2 | -°C | -°C | Peter ArmbrusterGottfried Muizenberg |
109 | Meitnerium | Mt | 109 | 157 | 109 | 109 | 266 | 2,8,18,32,32,15,2 | 303.5°C | 1457°C | Gesellschaft fur Schwerionenforschung |
110 | Darmstadtium | Ds | 110 | 159 | 110 | 110 | 269 | 2,8,18,32,32,16,2 | -°C | -°C | Gesellschaft |
111 | Roentgenium | Rg | 111 | 170 | 111 | 111 | 281 | 2,8,18,32,32,17,2 | -°C | -°C | Peter ArmbrusterGottfried Münzenberg |
112 | Copernicium | Cn | 112 | 165 | 112 | 112 | 277 | 2,8,18,32,32,18,2 | -°C | -°C | Sigurd Hofmann |
113 | Nihonium | Nh | 113 | 173 | 113 | 113 | 286 | 2,8,18,32,32,18,2 | 430°C | 1130°C | Riken |
114 | Flerovium | Fl | 114 | 175 | 114 | 114 | 289 | 2,8,18,32,32,18,4 | 70°C | 150°C | Sigurd HofmannJoint instititu for Nuclear ResearchFlerov Laboratory of Nuclear Reaction |
115 | Moscovium | Mc | 115 | 174 | 115 | 115 | 289 | 2,8,18,32,32,18,5 | 400°C | 1100°C | Joint Institute for Nuclear Research |
116 | Livermorium | Lv | 116 | 177 | 116 | 116 | 293 | 2,8,18,32,32,18,6 | 364-507°C | 687-862°C | Joint Institute for Nuclear Research |
117 | Tennessine | Ts | 117 | 117 | 117 | 117 | 234 | 2,8,18,32,32,18,7 | 350-550°C | 610°C | YuriJoint Institute for Nuclear Research |
118 | Oganesson | Og | 118 | 176 | 118 | 118 | 294 | 2,8,18,32,32,18,8 | -°C | -°C | YuriJoint Institute for Nuclear Research |
|